“To make a safety system for cars which are travelling on high speeds(e.g. on highway) and they face a halted obstacle which they cannot bypass(e.g. animal, accident, foggy weather)”
The undeniable initiater. Contributed and invested the most time in project.
The inevitable project maker. Helped with everything and designed the website.
The unique Android App developer. Also initiated the layout of website.
Assisted in making the car's base and for chart display.
Helped in making the car's base and providing some materials.
Using wired joystick, the car demonstrates and acts as if a person in controlling and driving it.
In emergency situation, the car uses a sonar system to detect whether there is any obstacle present on its right or left, and turns if nothing is detected. If left and right are occupied and nothing behind, the car drifts to avoid explosion.
If the car is occupied by right, left and back side, the car simply starts auto-braking with help of ABS to limit the damage of collision.
| # | Obstacles | E.R. | Results | Collision | Success | Times |
|---|---|---|---|---|---|---|
| 1 | front, left(long) | turns right | turns right | FALSE | 100% | 5 |
| 2 | front(long), left | turns right | turns right | FALSE | 100% | 5 |
| 3 | front | turns right | turns right | FALSE | 100% | 5 | Success Rate: 100% |
| # | Obstacles | E.R. | Results | Collision | Success | Times |
|---|---|---|---|---|---|---|
| 1 | front, right(long) | turns left | turns left | FALSE | 100% | 5 |
| 2 | front(long), right | turns left | turns left, 80% | 20% | 70% | 5 |
| 3 | front | turns right* | turns right | FALSE | 100% | 5 | Success Rate: 90% |
| # | Obstacles | E.R. | Results | Collision | Success | Times |
|---|---|---|---|---|---|---|
| 1 | front, sides(near & long) | drifts | drifts | FALSE | 100% | 2 |
| 2 | front, sides(far) | turns right* | turns right | FALSE | 100% | 2 |
| 3 | front(long), sides(near & long) | drifts | drifts | FALSE | 100% | 2 | Success Rate: 100% |
E.R. is Expected Results
* is preferential right turning(KSA compliant)
Front of the project
Back of the project
Right of the project
Left of the project
© Copyright 2023 | Original work of AAV Team